<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Esc</title>
	<atom:link href="http://urbanesc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanesc.net</link>
	<description>Kymlinge urbanesque</description>
	<lastBuildDate>Fri, 04 Nov 2011 09:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Walkshed</title>
		<link>http://urbanesc.net/2011/11/walkshed/</link>
		<comments>http://urbanesc.net/2011/11/walkshed/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:53:02 +0000</pubDate>
		<dc:creator>Tesa</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://urbanesc.net/?p=70</guid>
		<description><![CDATA[The Walkshed project is a very graphical representation of how easy it is to get around on foot in an urban area. It is similar to projects like Walk Score that rates neighbourhoods based on proximity to amenities used in your &#8230; <a href="http://urbanesc.net/2011/11/walkshed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.walkshed.org/"><img class="alignnone size-large wp-image-71" title="Walkshed interface for New York" src="http://urbanesc.net/wp-content/uploads/2011/11/Skärmavbild-2011-11-04-kl.-10.23.29-1024x758.png" alt="" width="584" height="432" /></a></p>
<p>The <a href="http://www.walkshed.org/" target="_blank">Walkshed</a> project is a very graphical representation of how easy it is to get around on foot in an urban area. It is similar to projects like <a href="http://www.walkscore.com/" target="_blank">Walk Score</a> that rates neighbourhoods based on proximity to amenities used in your daily lifestyle. Both are very good attempts to visualize the concept of urban walkability, which is a combination of pedestrian pathways, accessible features, amenities and urban attractivity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanesc.net/2011/11/walkshed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility in Europe</title>
		<link>http://urbanesc.net/2011/11/tems/</link>
		<comments>http://urbanesc.net/2011/11/tems/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:32:04 +0000</pubDate>
		<dc:creator>Tesa</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://urbanesc.net/?p=67</guid>
		<description><![CDATA[The European Platform on Mobility Management has released a great visual tool for the usage of transportation methods in 150 European cities. It&#8217;s called TEMS &#8211; The EPOMM Modal Split tool &#8211; and its data comes from local authorities and &#8230; <a href="http://urbanesc.net/2011/11/tems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://epomm.eu/tems/index.phtml"><img class="alignnone size-full wp-image-68" title="TEMS" src="http://urbanesc.net/wp-content/uploads/2011/11/TEMS.png" alt="" width="500" height="416" /></a></p>
<p>The <a href="http://epomm.eu/" target="_blank">European Platform on Mobility Management</a> has released a great visual tool for the usage of transportation methods in 150 European cities. It&#8217;s called <a title="TEMS" href="http://epomm.eu/tems/index.phtml" target="_blank">TEMS &#8211; The EPOMM Modal Split tool</a> &#8211; and its data comes from local authorities and surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanesc.net/2011/11/tems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanology</title>
		<link>http://urbanesc.net/2011/11/urbanology/</link>
		<comments>http://urbanesc.net/2011/11/urbanology/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:40:18 +0000</pubDate>
		<dc:creator>Tesa</dc:creator>
				<category><![CDATA[Related]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://urbanesc.net/?p=64</guid>
		<description><![CDATA[From the BMW Guggenheim Lab, a poll in the form of a quite simplistic &#8220;game&#8221; called Urbanology that lets you answer ten YES/NO questions and suggests a city that matches the profile based on the answers. Could be interesting and &#8230; <a href="http://urbanesc.net/2011/11/urbanology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bmwguggenheimlab.org/urbanologyonline"><img class="alignnone size-full wp-image-65" title="Urbanology" src="http://urbanesc.net/wp-content/uploads/2011/11/Urbanology.png" alt="" width="500" height="307" /></a></p>
<p>From the BMW Guggenheim Lab, a poll in the form of a quite simplistic &#8220;game&#8221; called Urbanology that lets you answer ten YES/NO questions and suggests a city that matches the profile based on the answers. Could be interesting and would be fun to see this fleshed out into a larger and more detailed &#8220;game&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanesc.net/2011/11/urbanology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical model scale 1:5000</title>
		<link>http://urbanesc.net/2011/10/physical-model-scale-15000/</link>
		<comments>http://urbanesc.net/2011/10/physical-model-scale-15000/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:19:32 +0000</pubDate>
		<dc:creator>Tesa</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[KTH-A]]></category>
		<category><![CDATA[Kymlinge]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://urbanesc.net/?p=14</guid>
		<description><![CDATA[3D models and 2D site plan projections simply can&#8217;t instill the same sense of place and depth as a physical model can, so I felt that a physical model was necessary at this stage. In part to explain the site &#8230; <a href="http://urbanesc.net/2011/10/physical-model-scale-15000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://urbanesc.net/2011/10/physical-model-scale-15000/modell2-1000/' title='From above'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/10/Modell2-1000-150x150.jpg" class="attachment-thumbnail" alt="From above" title="From above" /></a>
<a href='http://urbanesc.net/2011/10/physical-model-scale-15000/modell1-1000/' title='Side view'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/10/Modell1-1000-150x150.jpg" class="attachment-thumbnail" alt="Side view" title="Side view" /></a>

<p>3D models and 2D site plan projections simply can&#8217;t instill the same sense of place and depth as a physical model can, so I felt that a physical model was necessary at this stage. In part to explain the site better in presentation, but also to get a grasp on non-linear distances and directions.</p>
<p>45 x 64 cm, cardboard</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanesc.net/2011/10/physical-model-scale-15000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban farm in the suburbs</title>
		<link>http://urbanesc.net/2011/10/hasta-gard/</link>
		<comments>http://urbanesc.net/2011/10/hasta-gard/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:23:06 +0000</pubDate>
		<dc:creator>Tesa</dc:creator>
				<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://urbanesc.net/?p=55</guid>
		<description><![CDATA[Dagens Nyheter, one of the larger newspapers in Sweden, writes about a farm located close within walking distance of the subway line. The farm in question is named Hästa Gård, owned by the city of Stockholm but run in a &#8230; <a href="http://urbanesc.net/2011/10/hasta-gard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_59" class="wp-caption alignnone" style="width: 760px"><a href="http://urbanesc.net/wp-content/uploads/2011/10/Kogubbe.jpg"><img class="size-full wp-image-59" title="Oloph Fritzén till kalvs" src="http://urbanesc.net/wp-content/uploads/2011/10/Kogubbe.jpg" alt="" width="750" height="488" /></a><p class="wp-caption-text">Oloph Fritzén at a &quot;cow safari&quot; guide session at Hästa Gård, September 11, 2011</p></div>
<p>Dagens Nyheter, one of the larger newspapers in Sweden, <a href="http://www.dn.se/ekonomi/grisarna-mumsar-applen-med-hoghusomradet-runt-hornet">writes about a farm</a> located close within walking distance of the subway line. The farm in question is named <a href="http://jarva.wordpress.com/">Hästa Gård</a>, owned by the city of Stockholm but run in a low-impact fashion by Oloph Fritzén and Jenny Olofsson. They treat their livestock in a respectful way and allow cows, pigs and poultry to graze, dig and pluck outdoors, and due to a great collaboration project, the pigs get to eat excess fresh produce from a nearby supermarket. It is further surrounded by activities in conjunction with among others 4H and an educational <a href="http://www.odling.eko08.net/">project for growing vegetables locally</a>.</p>
<p>Activities on these sites actually touch my thesis project site along their extension as their livestock grazes along the cultural reserve along Igelbäcken, almost to the extent of the border to Sundbyberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanesc.net/2011/10/hasta-gard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site character</title>
		<link>http://urbanesc.net/2011/09/site-photographs/</link>
		<comments>http://urbanesc.net/2011/09/site-photographs/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:48:53 +0000</pubDate>
		<dc:creator>Tesa</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Kymlinge]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://urbanesc.net/?p=20</guid>
		<description><![CDATA[These photos are from August 2011 and show the approach and character of the site.]]></description>
			<content:encoded><![CDATA[
<a href='http://urbanesc.net/2011/09/site-photographs/over-tunnelbanan-2/' title='On top of the subway station'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/10/Over-tunnelbanan-150x150.jpg" class="attachment-thumbnail" alt="On top of the subway station" title="On top of the subway station" /></a>
<a href='http://urbanesc.net/2011/09/site-photographs/vy-ang-2/' title='View from Kymlinge Station looking south'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/10/Vy-ang-150x150.jpg" class="attachment-thumbnail" alt="View from Kymlinge Station looking south" title="View from Kymlinge Station looking south" /></a>
<a href='http://urbanesc.net/2011/09/site-photographs/vy-mot-kymlinge-2/' title='View towards Kymlinge from the southwest'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/10/Vy-mot-Kymlinge1-150x150.jpg" class="attachment-thumbnail" alt="View towards Kymlinge from the southwest" title="View towards Kymlinge from the southwest" /></a>
<a href='http://urbanesc.net/2011/09/site-photographs/forest-road/' title='First approach to Kymlinge from Kista'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/09/Forest-road-150x150.jpg" class="attachment-thumbnail" alt="First approach to Kymlinge from Kista" title="First approach to Kymlinge from Kista" /></a>
<a href='http://urbanesc.net/2011/09/site-photographs/rea/' title='REA'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/09/REA-150x150.jpg" class="attachment-thumbnail" alt="Graffiti on a concrete tank barrier" title="REA" /></a>
<a href='http://urbanesc.net/2011/09/site-photographs/kolumner/' title='Subway rail viaduct, columns'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/09/Kolumner-150x150.jpg" class="attachment-thumbnail" alt="Subway rail viaduct, columns" title="Subway rail viaduct, columns" /></a>
<a href='http://urbanesc.net/2011/09/site-photographs/mer-under/' title='Looking towards Kymlinge station from south side'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/09/Mer-under-150x150.jpg" class="attachment-thumbnail" alt="Looking towards Kymlinge station from south side" title="Looking towards Kymlinge station from south side" /></a>
<a href='http://urbanesc.net/2011/09/site-photographs/tunnel/' title='Pedestrian underpass from Kista to Kymlinge'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/09/Tunnel-150x150.jpg" class="attachment-thumbnail" alt="Pedestrian underpass from Kista to Kymlinge" title="Pedestrian underpass from Kista to Kymlinge" /></a>
<a href='http://urbanesc.net/2011/09/site-photographs/under-tunnelbanan/' title='Below the Kymlinge subway station'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/09/Under-tunnelbanan-150x150.jpg" class="attachment-thumbnail" alt="Below the Kymlinge subway station" title="Below the Kymlinge subway station" /></a>
<a href='http://urbanesc.net/2011/09/site-photographs/mot-kista/' title='Looking towards Kista'><img width="150" height="150" src="http://urbanesc.net/wp-content/uploads/2011/09/Mot-Kista-150x150.jpg" class="attachment-thumbnail" alt="Looking towards Kista" title="Looking towards Kista" /></a>

<p>These photos are from August 2011 and show the approach and character of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanesc.net/2011/09/site-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Esc</title>
		<link>http://urbanesc.net/2011/08/hello-world/</link>
		<comments>http://urbanesc.net/2011/08/hello-world/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:14:17 +0000</pubDate>
		<dc:creator>Tesa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbanesc.net//?p=1</guid>
		<description><![CDATA[This site is intended as a worklog of sorts for my masters thesis project. The name is derived from the construed word &#8220;urbanesque&#8221;, as in &#8220;of an urban character&#8221;, and the abbreviation of &#8220;escape&#8221;.]]></description>
			<content:encoded><![CDATA[<p>This site is intended as a worklog of sorts for my masters thesis project. The name is derived from the construed word &#8220;urbanesque&#8221;, as in &#8220;of an urban character&#8221;, and the abbreviation of &#8220;escape&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://urbanesc.net/2011/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

